<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project SEED</title>
	<atom:link href="http://projectseed.info/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://projectseed.info/wordpress</link>
	<description>Social Enterprise &#38; Energy Development</description>
	<lastBuildDate>Fri, 18 May 2012 05:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fuel: Rice Hull + Dung</title>
		<link>http://projectseed.info/wordpress/?p=179</link>
		<comments>http://projectseed.info/wordpress/?p=179#comments</comments>
		<pubDate>Fri, 18 May 2012 05:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=179</guid>
		<description><![CDATA[Turning trash into useful fuel for the home. A simple method that can be used by many people who don&#8217;t have access to a lot of tools in the provinces.]]></description>
			<content:encoded><![CDATA[<p>Turning trash into useful fuel for the home.  A simple method that can be used by many people who don&#8217;t have access to a lot of tools in the provinces.</p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2012/05/p11.gif" alt="" title="p1" width="386" height="486" class="aligncenter size-full wp-image-181" /></p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2012/05/p2.gif" alt="" title="p2" width="573" height="418" class="aligncenter size-full wp-image-182" /></p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2012/05/p3.gif" alt="" title="sun dry" width="573" height="454" class="aligncenter size-full wp-image-185" /></p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2012/05/p4.gif" alt="" title="can briquette" width="573" height="454" class="aligncenter size-full wp-image-185" /></p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2012/05/p5.gif" alt="" title="cooking fuel" width="573" height="454" class="aligncenter size-full wp-image-185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper-Powered Battery by Sony &amp; Stanford U Scientists</title>
		<link>http://projectseed.info/wordpress/?p=170</link>
		<comments>http://projectseed.info/wordpress/?p=170#comments</comments>
		<pubDate>Sun, 13 May 2012 14:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=170</guid>
		<description><![CDATA[Sony unveiled a paper-powered battery prototype in Japan last year during a fair. The technology generates electricity by turning shredded paper into sugar which in turn is used as fuel much like termites and ants eat wood and turn it into energy. Learning from nature The process works by using the enzyme cellulase to decompose [...]]]></description>
			<content:encoded><![CDATA[<p>Sony unveiled a paper-powered battery prototype in Japan last year during a fair. The technology generates electricity by turning shredded paper into sugar which in turn is used as fuel much like termites and ants eat wood and turn it into energy.</p>
<p><strong>Learning from nature<br />
</strong>The process works by using the enzyme cellulase to decompose the materials into glucose sugar. These were then combined with oxygen and further enzymes which turned the material into electrons and hydrogen ions.</p>
<p>The electrons were used by the battery to generate electricity. Water and the acid gluconolactone, which is commonly used in cosmetics, were created as by-products.</p>
<p><strong><br />
STANFORD UNIVERSITY RESEARCHERS</strong><br />
Sony&#8217;s engineers are not the only ones exploring the concept of paper-based batteries. In 2009, a team of Stanford University scientists revealed they were working on a battery created by coating sheets of paper with ink made of carbon nanotubes and silver nanowires. They said their work might ultimately lead to a device capable of lasting through 40,000 charge-discharge cycles.</p>
<p>Both prototypes are still in research and development stage and would be a big welcome if they can indeed power our many electronic devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do if you cannot fail?</title>
		<link>http://projectseed.info/wordpress/?p=167</link>
		<comments>http://projectseed.info/wordpress/?p=167#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=167</guid>
		<description><![CDATA[I found this intriguing question on a blog and had to post the same query here. What would I do if I could not fail? If success was ensured, what would I choose to do? What would you do?]]></description>
			<content:encoded><![CDATA[<p>I found this intriguing question on a blog and had to post the same query here.  What would I do if I could not fail?  If success was ensured, what would I choose to do?  What would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine: It&#8217;s not the Future, It&#8217;s Now</title>
		<link>http://projectseed.info/wordpress/?p=160</link>
		<comments>http://projectseed.info/wordpress/?p=160#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[http://www.youtube.com/watch?v=ghhgUmGBjX8]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=160</guid>
		<description><![CDATA[Imagine if we didn&#8217;t need to rely on artificial lighting to get around at night? What if clean and efficient energy were free? What if the future power plant is &#8220;no power plant&#8221;? It&#8217;s possible based on research at Corning which has already been able to show how new Display Glass Technology- a pliable, transparent [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if we didn&#8217;t need to rely on artificial lighting to get around at night? What if clean and efficient energy were free?  What if the future power plant is &#8220;no power plant&#8221;?  </p>
<p>It&#8217;s possible based on research at Corning which has already been able to show how new Display Glass Technology- a pliable, transparent (clear) material that can turn ordinary windows into heat trapping devices (for winter) and heat deflecting during summers. While that technology is already out in the market, there are also many other new discoveries with nanotechnology that enable energy to be converted into electrons and into energy again, making all sorts of things possible.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ghhgUmGBjX8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple but Brilliant Solution</title>
		<link>http://projectseed.info/wordpress/?p=158</link>
		<comments>http://projectseed.info/wordpress/?p=158#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=158</guid>
		<description><![CDATA[Social entrepreneur Iliac Diaz does it again as he introduces the simplest of technologies developed by friends from the Massachusetts Institute of Technology. Using a simple plastic water bottle which is readily available in any trash can, simply fill it up with water, add in some chlorine/bleach to keep it clear, and then insert it [...]]]></description>
			<content:encoded><![CDATA[<p>Social entrepreneur Iliac Diaz does it again as he introduces the simplest of technologies developed by friends from the Massachusetts Institute of Technology.  Using a simple plastic water bottle which is readily available in any trash can, simply fill it up with water, add in some chlorine/bleach to keep it clear, and then insert it into your zinc roof and wala, 50-60 watts of diffused light spreads inside a room.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/SBWi3NtND68" frameborder="0" allowfullscreen></iframe></p>
<p>Why not just put a hole in the roof and place a plastic sheet or bottle?  Why is the water necessary?  For the simple reason that light, when it enters a hole, comes out as a shaft.  But when it passes through water, it is magnificently diffused.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Sintering: Sun &amp; Sand</title>
		<link>http://projectseed.info/wordpress/?p=144</link>
		<comments>http://projectseed.info/wordpress/?p=144#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=144</guid>
		<description><![CDATA[Using the sand as raw material and the sun as the source of power, Markus Kayser creates utilitarian goods that double as pieces of wonder and art in an emerging technology called &#8220;sintering&#8221;. In the experiment shown below in the video, &#8220;sunlight and sand are used as raw energy and material to produce glass objects [...]]]></description>
			<content:encoded><![CDATA[<p>Using the sand as raw material and the sun as the source of power, Markus Kayser creates utilitarian goods that double as pieces of wonder and art in an emerging technology called &#8220;sintering&#8221;.</p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2011/07/solarsinter-3dprinter.jpeg" alt="" title="solarsinter-3dprinter" width="600" height="338" class="aligncenter size-full wp-image-151" /></p>
<p>In the experiment shown below in the video,  &#8220;sunlight and sand are used as raw energy and material to produce glass objects using a 3D printing process&#8221; to make us rethink how we can use everything around us instead of just dismissing them.</p>
<p><center><iframe src="http://player.vimeo.com/video/25401444?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25401444">Markus Kayser &#8211; Solar Sinter Project</a> from <a href="http://vimeo.com/user4229723">Markus Kayser</a> on <a href="http://vimeo.com">Vimeo</a>.</center></p>
<p><strong>THE POINT OF THE EXPERIMENT?</strong><br />
<em>Solar-sintering</em> aims to raise questions about the future of manufacturing and triggers dreams of the full utilisation of the production potential of the world’s most efficient energy resource &#8211; the sun. Whilst not providing definitive answers, this experiment aims to provide a point of departure for fresh thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for/against Nuclear Energy</title>
		<link>http://projectseed.info/wordpress/?p=126</link>
		<comments>http://projectseed.info/wordpress/?p=126#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=126</guid>
		<description><![CDATA[What took minutes for mother nature to completely obliterate will take years for man to clean up and rebuild. Last Friday, 11 March, 2011 at 02:46:23 PM near the coast of Honshu, Japan, entire towns were destroyed by walls of water crushing down and engulfing them. Tsunami sirens had filled the air but many may [...]]]></description>
			<content:encoded><![CDATA[<p>What took minutes for mother nature to completely obliterate will take years for man to clean up and rebuild.  Last Friday, 11 March, 2011 at 02:46:23 PM near the coast of Honshu, Japan, entire towns were destroyed by walls of water crushing down and engulfing them.  Tsunami sirens had filled the air but many may have not heeded the warning in time as the waves begun their plunge within half of hour after the 9.0 (final magnitude) earthquake struck.</p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2011/03/People-walk-through-the-rubble-in-Rikuzentakakata-Iwate-Prefecture.jpeg" alt="" title="People walk through the rubble in Rikuzentakakata, Iwate Prefecture" width="400" height="234" class="aligncenter size-full wp-image-128" /></p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2011/03/Devastation-Destroyed-cars-and-houses-hit-by-the-tsunami-and-subsequent-fire-in-Kesennuma-Miyagi-prefecture-northern-Japan.jpeg" alt="" title="Kesennuma, Miyagi prefecture, northern Japan" width="400" height="239" class="aligncenter size-full wp-image-127" /></p>
<p>But clean up is the least of their worries right now as Japan continues to suffer aftershocks and are battling to keep their nuclear reactors from meltdown.</p>
<p>As you can see from this diagram by the Associated Press, Japan&#8217;s coast has four (4) nuclear reactors that are under threat from continuing aftershocks. (Note:  Japan has a total of 55 operating nuclear power plants.)</p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2011/03/turmoil.jpeg" alt="" title="turmoil" width="400" height="259" class="aligncenter size-full wp-image-129" /></p>
<p>There has already been an explosion and release with towns evacuated, but perhaps not in time as many have tested for exposure.</p>
<p><strong>What is a meltdown?</strong><br />
In a nuclear reactor, pumps circulate water through the reactor core to keep the rods from overheating. When a reactor shuts, pumps powered by off-site power supplies continue to move water over the fuel rods. If these fail, backup diesel generators and batteries are used to pump water. Without constant flowing water, the reactor core will overheat. As fuel assemblies melt if the heat does not dissipate in time due to the intense heat, radioactive material is released.  Thick pre-stressed, steel-reinforced, air-tight concrete domes act as containment units for the radioactive material so that not too much escapes into the environment.<br />
<div id="attachment_136" class="wp-caption aligncenter" style="width: 510px"><img src="http://projectseed.info/wordpress/wp-content/uploads/2011/03/FileTmi-2-schematic.png" alt="" title="Three Mile Island schematic" width="500" height="336" class="size-full wp-image-136" /><p class="wp-caption-text">Schematic of Three Mile Island Nuclear Reactor</p></div></p>
<p><strong>Is it worth the risk?</strong><br />
According to <a href="http://www.japannuclear.com/nuclearpower/program/why.html">www.japannuclear.com</a>,  Japan&#8217;s dependence on nuclear power to meet its energy needs stems from the fact that it is an archipelago (preventing easy transmission of power via towers and lines) and is a resource-destitute country. It has to rely on imports for about 80 percent of its primary energy requirements and the past oil crises have demonstrated that reliance on them can greatly undermine stability. Nuclear power, contrary to coal, natural gas, and oil-fired generators, produce no harmful emissions (when it is not melting down), such as nitrogen oxides (NOx), sulfur oxides (SOx) and carbon dioxide (CO2). Another attraction is that the supply and price of uranium is relatively stable.</p>
<p>In fact, India had planned to spend $175 billion by 2030 on nuclear generation while China had planned to add 27 reactors in the next five years as pressures to seek cleaner energy sources (both currently use dirty coal) to propel economic growth bear on the two most-populous nations on the planet earth.</p>
<p>That is now all on hold, everyone waiting to see what will happen with Japan&#8217;s nuclear reactors, if the radiation can be contained, and for what has been released, how extensive is the damage (which we won&#8217;t know until years from now) to the people and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives President makes Underwater Statement</title>
		<link>http://projectseed.info/wordpress/?p=121</link>
		<comments>http://projectseed.info/wordpress/?p=121#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=121</guid>
		<description><![CDATA[Should global warming continue its pace, island nations are sure to disappear. Maldives President Mohammad Nasheed tries to change the narrative of the dangers of climate change from one about the environment to that of human rights. At risk, he says, are the lives of millions who live on islands. This includes his own people, [...]]]></description>
			<content:encoded><![CDATA[<p>Should global warming continue its pace, island nations are sure to disappear.  Maldives President Mohammad Nasheed tries to change the narrative of the dangers of climate change from one about the environment to that of human rights.  At risk, he says, are the lives of millions who live on islands.  This includes his own people, 350,000 who live in the archipelago of 1,190 islands called the Maldives in the Indian Ocean. All land there are no more than two metres above sea level. </p>
<p><img src="http://projectseed.info/wordpress/wp-content/uploads/2011/03/maldives.png" alt="" title="maldives" width="341" height="423" class="aligncenter size-full wp-image-122" /></p>
<p>Scientists estimate that sea levels will rise globally by between 20cm and 60cm by 2100.  Translation: hundreds of islands face complete inundation or severe and increased flooding. </p>
<p>Not just a man of words but of action, President Nasheed announced that his country would spend US$110 million a year to become the first in the world with a zero-carbon economy by 2019.   He is no fool and he knows it is not enough to fight climate change but nevertheless he does it with the conviction that “<em>at least we could die knowing we’ve done the right thing</em>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add another &#8220;R&#8221;</title>
		<link>http://projectseed.info/wordpress/?p=115</link>
		<comments>http://projectseed.info/wordpress/?p=115#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=115</guid>
		<description><![CDATA[More important than reducing, reusing and recycling is the 4th &#8220;r&#8221; posited by the Plastic Pollution Coalition and that is REFUSING. Everytime we buy something at the store, our items are bagged and more often than not, that plastic is simply thrown away after another reuse and sometimes not even. Worse is the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>More important than reducing, reusing and recycling is the 4th &#8220;r&#8221; posited by the <a href="http://plasticpollutioncoalition.org/">Plastic Pollution Coalition</a> and that is REFUSING.  Everytime we buy something at the store, our items are bagged and more often than not, that plastic is simply thrown away after another reuse and sometimes not even.  Worse is the fact that plastic deteriorates but it doesn&#8217;t actually break down.  In other words, from a single big bag it becomes dozens or hundreds of tiny pieces which end up mostly in the oceans where fish and other marine life end up ingesting them.</p>
<p>Here is a photograph taken by artist and activist Chris Jordan who claims that not a single piece of what&#8217;s inside the albatross has been added or moved.</p>
<p><img alt="plastic filled bird" src="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2009/11/3/1257272514445/Albatross-chick-in-Midway-001.jpg" class="alignnone" width="460" height="276" /></p>
<p>In fact the whole Midway atoll is filled with such chicks who have died from all the trash they have eaten, most of it being plastic.</p>
<p>Refuse the vicious cycle.<br />
Refuse the bag the next time you&#8217;re offered one.<br />
Refuse to let plastics destroy our ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switching to CFL&#8217;s</title>
		<link>http://projectseed.info/wordpress/?p=110</link>
		<comments>http://projectseed.info/wordpress/?p=110#comments</comments>
		<pubDate>Tue, 26 Oct 2010 03:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://projectseed.info/wordpress/?p=110</guid>
		<description><![CDATA[Dr. Emmanuel D&#8217;Silva saw a report one day that sparked an idea and it didn&#8217;t stop there. Most of us will think, &#8220;hey that&#8217;s a great idea,&#8221; and then do absolutely nothing. But as an environmental scientist working in Andhra Pradesh, one of the poorest districts on the east coast of India, Dr D&#8217;Silva saw [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Emmanuel D&#8217;Silva saw a report one day that sparked an idea and it didn&#8217;t stop there.  Most of us will think, &#8220;hey that&#8217;s a great idea,&#8221; and then do absolutely nothing.  But as an environmental scientist working in <a href="http://en.wikipedia.org/wiki/Andhra_Pradesh">Andhra Pradesh</a>, one of the poorest districts on the east coast of India, Dr D&#8217;Silva saw how the meager savings of the poor were being eaten up by energy costs, even if it is only to power the light bulbs in their homes at night.</p>
<p>Seeing how a 14 watt CFL can give off as much light as a 60 watt incandescent bulb for 75 percent less energy, he felt it was a no brainer to have the villages make the switch.  Unfortunately, the CFL&#8217;s cost US$2.70 (130 rupees) compared to US$0.20 for an incandescent lightbulb and the families were hard pressed to come up with the extra money.  Undeterred, Dr. D&#8217;Silva went to Philips, the Dutch light giant, who agreed to bring the price down to 90 rupees and also to <a href="http://www.zenithenergy.com/">Zenith Energy</a> who agreed to pay another 70 rupees so that the villagers would only need to pay 20 rupees.</p>
<p>The project was a huge success and brought the village a total savings of US$906 and saved 12.6 tons of otherwise additional CO2 from entering the atmosphere. By 2009, Dr D&#8217;Silva had helped 25 villages put in some 3,000 CFLs to help them save and the quest continues, one bulb at a time, slowly, but surely.</p>
<p>Contact: ehdsilva.at.yahoo.com </p>
]]></content:encoded>
			<wfw:commentRss>http://projectseed.info/wordpress/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

